This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 121.500 | g | 121.5 | 2079.06 | |
MgCl2 | 10.500 | g | 10.5 | 110.283 | |
MgSO4 | 14.400 | g | 14.4 | 119.631 | |
CaCl2 | 0.540 | g | 0.54 | 4.866 | |
KCl | 3.000 | g | 3 | 40.241 | |
NaHCO3 | 0.090 | g | 0.09 | 1.071 | |
NaBr | 0.039 | g | 0.039 | 0.379 | |
Proteose peptone no. 3
(Difco) |
5.000 | g | 5 | - | |
Yeast extract
(Difco) |
10.000 | g | 10 | - | |
Glucose | 1.000 | g | 1 | 5.551 | |
Distilled water | 1000.000 | ml | - | - | |
1 Final pH 7.5 | |||||
2 NaHCO3 is added from a sterilized stock solution when the medium has cooled. Agar is added at a concentration of 20 g/l for solid media. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Edit in Medium builder |
All strains for this medium: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 121.5 | 2079.06 |
MgSO4 | 14.4 | 119.631 |
MgCl2 | 10.5 | 110.283 |
Yeast extract | 10 | - |
Proteose peptone no. 3 | 5 | - |
Show more |