Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
* Modification: Plus MnSO4 (10µg/ml)
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Czapek Dox agar
(Merck) |
48.00 | g | 48 | - | |
Yeast extract
(Oxoid) |
2.00 | g | 2 | - | |
Casamino acids
(Difco) |
6.10 | g | 6.1 | - | |
Tryptophan | 0.02 | g | 0.02 | 0.098 | |
Distilled water | 1000.00 | ml | - | - | |
Agar | 20.00 | g | 20 | - | |
MnSO4* | 10.00 | mg/l | - | - | |
1 pH 7.2 |
Last modified: | 14.09.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Czapek Dox agar | 48 | - |
Agar | 20 | - |
Casamino acids | 6.1 | - |
Yeast extract | 2 | - |
Tryptophan | 0.02 | 0.098 |
Show more |