This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein hydrolysate | 10 | g | 10 | - | |
NaCl | 5 | g | 5 | 85.558 | |
Casamino acids
(Difco) |
1 | g | 1 | - | |
Yeast extract | 5 | g | 5 | - | |
MgSO4 x 7 H2O | 2 | g | 2 | 8.114 | |
Maltose | 2 | g | 2 | 5.843 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.5. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Taxonomic range: | Phages |
Medium type: | Complex medium |
Final pH: | 7.5 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Casein hydrolysate | 10 | - |
NaCl | 5 | 85.558 |
Yeast extract | 5 | - |
MgSO4 x 7 H2O | 2 | 8.114 |
Maltose | 2 | 5.843 |
Show more |