Plus 10 mg/l MnSO4; nature
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Bacto peptone | 5.00 | g | ||
|
Yeast extract
(Bacto ) |
1.00 | g | ||
|
Fe(III) citrate | 0.10 | g | ||
|
NaCl | 19.45 | g | ||
|
MgCl2
(anhydrous) |
5.90 | g | ||
|
Na2SO4 | 3.24 | g | ||
|
CaCl2 | 1.80 | g | ||
|
KCl | 0.55 | g | ||
|
NaHCO3 | 0.16 | g | ||
|
KBr | 0.08 | g | ||
|
SrCl2 | 34.00 | mg | ||
|
H3BO3 | 22.00 | mg | ||
|
Na-silicate | 4.00 | mg | ||
|
NaF | 2.40 | mg | ||
|
(NH4)NO3 | 1.60 | mg | ||
|
Na2HPO4 | 8.00 | mg | ||
|
MnSO4 | 10.00 | mg/l | ||
|
Distilled water | 1000.00 | ml | ||
1 Final pH should be 7.6 ± 0.2 at 25°C. If using the complete medium from Difco add 37.40 g to 1 litre water. |