Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Polypeptone | 10 | g | 10 | - | |
Yeast extract | 2 | g | 2 | - | |
MgSO4 x 7 H2O | 1 | g | 1 | 4.057 | |
Agar | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 pH of medium should be 7.0. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 39 |
Strains with modifications: | 4 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Polypeptone | 10 | - |
Yeast extract | 2 | - |
MgSO4 x 7 H2O | 1 | 4.057 |
Distilled water | - | - |