This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
K2HPO4 | 1.400 | g | 1.4 | 8.038 | |
KH2PO4 | 0.272 | g | 0.272 | 1.999 | |
Ca(NO3)2 x 4 H2O | 0.020 | g | 0.02 | 0.085 | |
MgSO4 x 7 H2O | 0.490 | g | 0.49 | 1.988 | |
Ferric ammonium citrate | 0.080 | g | 0.08 | - | |
Na2-EDTA | 0.200 | g | 0.2 | 0.595 | |
Agar | 15.000 | g | 15 | 44.599 | |
Trace element solution SL-6 | 5.000 | ml | - | - | |
Distilled water | 1000.000 | ml | - | - | |
Vitamin solution | 5.000 | ml | - | - | |
1 Autoclave phosphate buffer separately. pH should be 7.5 - 7.6. Add 5.0 ml sterile stock solution (see medium 462). |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 0.08 | g | 0.8 | 3.275 |
Folic acid | 0.08 | g | 0.8 | 1.812 |
Thiamine HCl | 0.08 | g | 0.8 | 2.372 |
Distilled water | 100.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
p-Aminobenzoate | 1.0 | mg | 0.01 | 0.073 |
Biotin | 0.2 | mg | 0.002 | 0.008 |
Nicotinic acid | 2.0 | mg | 0.02 | 0.162 |
Thiamine-HCl x 2 H2O | 1.0 | mg | 0.01 | 0.027 |
Calcium pantothenate | 0.5 | mg | 0.005 | 0.01 |
Pyridoxamine | 5.0 | mg | 0.05 | 0.297 |
Vitamin B12 | 2.0 | mg | 0.02 | 0.015 |
Distilled water | 100.0 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 7.5 - 7.6 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 8 |
Strains with modifications: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
K2HPO4 | 1.4 | 8.038 |
MgSO4 x 7 H2O | 0.49 | 1.988 |
KH2PO4 | 0.272 | 1.999 |
Na2-EDTA | 0.2 | 0.595 |
Show more |