Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Trypticase soy broth | 30.00 | g | 30 | - | |
Yeast extract | 3.00 | g | 3 | - | |
NaCl | 13.00 | g | 13 | 222.45 | |
KCl | 0.34 | g | 0.34 | 4.561 | |
MgCl2 x 6 H2O | 4.00 | g | 4 | 19.675 | |
MgSO4 x 7 H2O | 3.45 | g | 3.45 | 13.997 | |
NH4Cl | 0.25 | g | 0.25 | 4.674 | |
CaCl2 x 2 H2O | 0.14 | g | 0.14 | 0.952 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 7.2 | |||||
2 Incubate under microaerophilic conditions |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Equipment needed: | Autoclave, Wheaton tubes |
Description:
For cultivation of Carnobacterium sp. |
|
Edit in Medium builder |
All strains for this medium: | 5 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Trypticase soy broth | 30 | - |
NaCl | 13 | 222.45 |
MgCl2 x 6 H2O | 4 | 19.675 |
MgSO4 x 7 H2O | 3.45 | 13.997 |
Yeast extract | 3 | - |
Show more |