Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Tryptone | 5 | g | 5 | 70.343 | |
| Yeast extract | 2 | g | 2 | - | |
| Glucose | 3 | g | 3 | 16.652 | |
| Cellobiose | 2 | g | 2 | 5.843 | |
| Mineral solution 1 | 40 | ml | - | - | |
| Mineral solution 2 | 40 | ml | - | - | |
| Resazurin | 1 | mg | 1.0e-3 | 0.004 | |
| Distilled water | 920 | ml | - | - | |
| 1 Boil and cool under CO2. Under a gentle stream of CO2 add: | |||||
| Na2CO3 | 4 | g | 4 | 37.74 | |
| Fatty acid mixture | 1 | ml | - | - | |
| L-Cysteine HCl x H2O | 500 | mg | 0.5 | 2.847 | |
| 2 Adjust pH to 7.0, distribute under N2 into appropriate vessels and sterilize. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| KH2PO4 | 0.60 | % | 6 | 44.09 |
| (NH4)2SO4 | 2.00 | % | 20 | 151.355 |
| NaCl | 1.20 | % | 12 | 205.339 |
| MgSO4 x 7 H2O | 0.25 | % | 2.5 | 10.143 |
| CaCl2 x 7 H2O | 0.16 | % | 1.6 | 14.417 |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Isobutyric acid | 10 | ml | - | - | |
| Isovaleric acid | 10 | ml | - | - | |
| 2-Methylbutyric acid | 10 | ml | - | - | |
| Distilled water | 70 | ml | - | - | |
| 1 Inoculate under CO2 and incubate at 37°C. | |||||
| Last modified: | 15.06.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.0 |
| Equipment needed: | Autoclave, Gassing station, Hungate tubes |
| Edit in Medium builder | |
| All strains for this medium: | 10 |
| Strains with modifications: | 2 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Tryptone | 5 | 70.343 |
| Na2CO3 | 4 | 37.74 |
| Glucose | 3 | 16.652 |
| Cellobiose | 2 | 5.843 |
| Yeast extract | 2 | - |
| Show more | ||
| pH | 6 - 8 | 1 strain |
| phyla | 2 | 10 strains |
| oxygen | anaerobe | 6 strains |
| oxygen | obligate anaerobe | 1 strain |
| temperature | mesophilic | 7 strains |