This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 5 | g | 5 | - | |
Meat extract | 3 | g | 3 | - | |
Agar , if necessary | 15 | g | 15 | 44.599 | |
Distilled water | 900 | ml | - | - | |
1 After sterilization add sterile 1 M Na-sesquicarbonate solution (1 ml in 10 ml) to achieve a pH of 9.7 | |||||
Na-sesquicarbonate solution | 100 | ml | - | - | |
2 For Bacillus strains the addition of 10.0 mg MnSO4 x H2O is recommended for sporulation. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaHCO3 | 4.2 | g | 42 | 499.958 |
Na2CO3 anhydrous | 5.3 | g | 53 | 500.057 |
Distilled water | 100.0 | ml | - | - |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 9.7 |
Equipment needed: | Autoclave |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Na2CO3 anhydrous | 5.3 | 50.006 |
Peptone | 5 | - |
NaHCO3 | 4.2 | 49.996 |
Meat extract | 3 | - |
Show more |