Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| CaCl2 x 2 H2O | 0.1 | g | 0.1 | 0.68 | |
| MgSO4 x 7 H2O | 0.1 | g | 0.1 | 0.406 | |
| KH2PO4 | 0.5 | g | 0.5 | 3.674 | |
| K2HPO4 | 0.5 | g | 0.5 | 2.871 | |
| NaCl | 1.0 | g | 1 | 17.112 | |
|
Yeast extract
(Oxoid) |
0.5 | g | 0.5 | - | |
|
Peptone
(BD Bacto) |
0.5 | g | 0.5 | - | |
| (NH4)2SO4 | 0.5 | g | 0.5 | 3.784 | |
| Clarified rumen fluid | 300.0 | ml | - | - | |
|
Sodium resazurin
(0.1% w/v) |
0.5 | ml | 5.0e-4 | 0.002 | |
| L-Cysteine HCl x H2O | 0.5 | g | 0.5 | 2.847 | |
| Na2CO3 | 1.5 | g | 1.5 | 14.153 | |
| D-Glucose | 10.0 | g | 10 | 55.506 | |
| Distilled water | 700.0 | ml | - | - | |
| 1 Dissolve ingredients except for cysteine, carbonate, and glucose, and sparge medium with 80% N2 and 20% CO2 gas atmosphere to make it anoxic. Add cysteine and adjust pH to 7.2 - 7.4 by adding and dissolving solid Na2CO3. Then distribute the medium under the same gas atmosphere into anoxic Hungate-type tubes or serum vials and autoclave. After autoclaving add glucose from a sterile anoxic stock solution prepared under a 100% N2 gas atmosphere. The final pH of the medium should be at 7.4. | |||||
| 1 Rumen fluid from cow or sheep (obtained from fistulated animals or abattoir refuse) is filtered through muslin, autoclaved at 121°C for 15 min and then centrifuged at 27,000 g for 20 min. The supernatant is made anoxic by sparging with 100% N2 gas for 15 min, dispensed under same gas atmosphere into anoxic serum vials to 30% of volume and then stored frozen at -20°C. |
| Last modified: | 13.05.24 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.4 |
| Equipment needed: | Autoclave, Centrifuge, Gassing station, Hungate tubes |
| Edit in Medium builder | |
Detailed instructions for the cultivation of anaerobes including important warnings can be found in the cultivation instructions .
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| D-Glucose | 10 | 55.506 |
| Na2CO3 | 1.5 | 14.153 |
| NaCl | 1 | 17.112 |
| (NH4)2SO4 | 0.5 | 3.784 |
| KH2PO4 | 0.5 | 3.674 |
| Show more | ||