This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
220. CASO AGAR (Merck 105458) , alternative | 1000 | ml | - | - | |
545. TRYPTONE SOYA BROTH (TSB) , alternative | 1000 | ml | - | - | |
1 Rehydrate and grow lyophilized cells from the ampoule in liquid tryptone soya broth (see medium 545). Subsequent subculturing may be carried out in liquid medium or on agar plates. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone | 15 | g | 15 | - | |
Soy peptone | 5 | g | 5 | - | |
NaCl | 5 | g | 5 | 85.558 | |
Agar | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.3. Medium is identical with Tryptone Soya Agar (Oxoid Cm131). |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone | 17.0 | g | 17 | - | |
Soy peptone | 3.0 | g | 3 | - | |
D(+)-Glucose | 2.5 | g | 2.5 | 13.877 | |
NaCl | 5.0 | g | 5 | 85.558 | |
K2HPO4 | 2.5 | g | 2.5 | 14.353 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.3. | |||||
2 The same as Caso Bouillon (Merck or Oxoid, Germany). |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.3 |
Edit in Medium builder |
All strains for this medium: | 58 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Casein peptone | 17 | - |
Agar | 15 | 44.599 |
NaCl | 5 | 85.558 |
Soy peptone | 3 | - |
K2HPO4 | 2.5 | 14.353 |
Show more |