Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Solution A | 1001 | ml | - | - | |
| Solution B | 15 | ml | - | - | |
| Solution C | 2 | ml | - | - | |
| Solution D | 2 | ml | - | - | |
| Solution E | 2 | ml | - | - | |
| Solution F | 3 | ml | - | - | |
| Solution G | 1 | ml | - | - | |
| 1 Dissolve ingredients of solution A (except MnO2), then sparge with 80% N2 and 20% CO2 gas mixture for 30 - 45 min to make it anoxic. Distribute solution A under the same gas atmosphere into anoxic Hungate-type tubes or serum vials containing the appropriate amount of MnO2 and autoclave at 121°C for 15 min. Solution B is autoclaved separately under an 80% N2 and 20% CO2 gas atmosphere, and solutions C, D, and E are autoclaved under a 100% N2 gas atmosphere. Solutions F and G are prepared under 100% N2 gas atmosphere and sterilized by filtration. To complete the medium appropriate amounts of solutions B to G are added to the sterile solution A in the sequence as indicated. The final pH of the complete medium should be 7.5. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaCl | 17.7 | g | 17.682 | 302.572 |
| MgCl2 x 6 H2O | 3.2 | g | 3.197 | 15.724 |
| CaCl2 x 2 H2O | 0.4 | g | 0.4 | 2.718 |
| KCl | 0.7 | g | 0.699 | 9.38 |
| MgSO4 x H2O | 2.7 | g | 2.697 | 22.409 |
| Trace element solution SL-10 | 1.0 | ml | - | - |
| MnO2 | 0.5 | g | 0.5 | 5.746 |
| Distilled water | 1000.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Na2CO3 | 0.75 | g | 50 | 471.752 |
| Distilled water | 15.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NH4Cl | 0.01 | g | 5 | 93.475 |
| Distilled water | 2.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| K2HPO4 | 0.01 | g | 5 | 28.707 |
| Distilled water | 2.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Na-acetate | 0.16 | g | 80 | 975.208 |
| Distilled water | 2.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Na2S2O3 x 5 H2O | 0.75 | g | 250 | 1007.31 |
| Distilled water | 3.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
HCl
(25%) |
10.0 | ml | 2.5 | 68.568 | |
| FeCl2 x 4 H2O | 1.5 | g | 1.5 | 7.545 | |
| ZnCl2 | 70.0 | mg | 0.07 | 0.514 | |
| MnCl2 x 4 H2O | 100.0 | mg | 0.1 | 0.505 | |
| H3BO3 | 6.0 | mg | 0.006 | 0.097 | |
| CoCl2 x 6 H2O | 190.0 | mg | 0.19 | 1.463 | |
| CuCl2 x 2 H2O | 2.0 | mg | 0.002 | 0.012 | |
| NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.185 | |
| Na2MoO4 x 2 H2O | 36.0 | mg | 0.036 | 0.149 | |
| Distilled water | 990.0 | ml | - | - | |
| 1 First dissolve FeCl2 in the HCl, then dilute in water, add and dissolve the other salts. Finally make up to 1000.00 ml. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Biotin | 20 | mg | 0.02 | 0.082 |
| Folic acid | 20 | mg | 0.02 | 0.045 |
| Pyridoxine hydrochloride | 100 | mg | 0.1 | 0.486 |
| Thiamine HCl | 50 | mg | 0.05 | 0.148 |
| Riboflavin | 50 | mg | 0.05 | 0.133 |
| Nicotinic acid | 50 | mg | 0.05 | 0.406 |
| Calcium D-(+)-pantothenate | 50 | mg | 0.05 | 0.21 |
| Vitamin B12 | 1 | mg | 1.0e-3 | 7.4e-4 |
| p-Aminobenzoic acid | 50 | mg | 0.05 | 0.365 |
| (DL)-alpha-Lipoic acid | 50 | mg | 0.05 | 0.242 |
| Distilled water | 1000 | ml | - | - |
| Last modified: | 12.01.23 |
| Source: | MediaDive: DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 7.5 |
| Edit in Medium builder | |
Detailed instructions for the cultivation of anaerobes including important warnings can be found in the cultivation instructions .
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 17.251 | 295.199 |
| MgCl2 x 6 H2O | 3.119 | 15.341 |
| MgSO4 x H2O | 2.632 | 21.863 |
| Na2CO3 | 0.731 | 6.897 |
| Na2S2O3 x 5 H2O | 0.731 | 2.945 |
| Show more | ||
| phyla | 1 | 1 strain |