This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Mineral Salts Solution for solid 20%MGM | 1000 | ml | - | - | |
| 1 or | |||||
| Mineral Salts Solution for liquid 23% MGM | 1000 | ml | - | - | |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Salt Water Solution (30% Stock Solution) | 786 | ml | - | - | |
|
Peptone
(Oxoid) |
5 | g | 5 | - | |
|
Yeast extract
(Fisher) |
1 | g | 1 | - | |
| Tap water | 1000 | ml | - | - | |
| Agar , for solid medium | 20 | g | 20 | 59.465 | |
| 1 Adjust to pH 7.2 with 1 M Tris-Base and sterilize by autoclaving. The medium may be solidified by adding 20.0 g/l agar. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Salt Water Solution (30% Stock Solution) | 666 | ml | - | - | |
|
Peptone
(Oxoid) |
5 | g | 5 | - | |
|
Yeast extract
(Fisher) |
1 | g | 1 | - | |
| Tap water | 1000 | ml | - | - | |
| Agar , for solid medium | 20 | g | 20 | 59.465 | |
| 1 Adjust to pH 7.2 with 1 M Tris-Base and sterilize by autoclaving. The medium may be solidified by adding 20.0 g/l agar. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaCl | 240 | g | 240 | 4106.78 | |
| KCl | 7 | g | 7 | 93.897 | |
| MgCl2 x 6 H2O | 30 | g | 30 | 147.563 | |
| MgSO4 x 7 H2O | 35 | g | 35 | 142.002 | |
|
CaCl2
(1 M) |
5 | ml | 0.555 | 5 | |
| Distilled water | 995 | ml | - | - | |
| 1 Adjust to pH 7.5 with 2 M Tris-Base and sterilize by autoclaving. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Archaea |
| Medium type: | Complex medium |
| Final pH: | 7.2 |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 187.702 | 3211.86 |
| MgSO4 x 7 H2O | 27.373 | 111.058 |
| MgCl2 x 6 H2O | 23.463 | 115.408 |
| Agar | 20 | 59.465 |
| KCl | 5.475 | 73.436 |
| Show more | ||
| phyla | 1 | 1 strain |