This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| 1 The growth medium contains the following components (per liter): | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Solution 1 (20X Basal Salts Solution) | 50.0 | mL | - | - | |
| Solution 2 (Wolfe's Vitamin Solution) | 10.0 | mL | - | - | |
| Solution 3 (Acidic Trace Elements Solution) | 0.5 | mL | - | - | |
| Solution 4 (Alkaline Trace Elements Solution) | 0.2 | mL | - | - | |
| Solution 5 (40X Buffer Solution) | 25.0 | mL | - | - | |
| Distilled water | 914.3 | ml | - | - | |
| 2 Combine the distilled water and Solutions 1,3,4 in an Erlenmeyer flask and dispense into glass serum bottles. | |||||
| 3 Flush the headspace of the serum bottles with pure N2. Seal the serum bottles with butyl rubber stoppers and crimp seals. Using a syringe and needle, inject pure methane and oxygen to final headspace concentrations of 5-10% CH4 and 21% O2. | |||||
| 4 Autoclave the serum bottles for 20 minutes at 121 °C. | |||||
| 5 Upon cooling to room temperature, add Solutions 2 and 5 from a filter-sterilized stock solution. | |||||
| 6 The final pH of the medium should be 7.8 - 7.9. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaCl | 5.26 | g | 5.26 | 90.007 | |
| KCl | 2.24 | g | 2.24 | 30.047 | |
| MgSO4 x 7 H2O | 2.46 | g | 2.46 | 9.981 | |
| NaNO3 | 0.85 | g | 0.85 | 10.001 | |
| CaCl2 x 2 H2O | 0.88 | g | 0.88 | 5.986 | |
| H3BO3 | 0.08 | g | 0.08 | 1.294 | |
| SrCl2 x 6 H2O | 0.14 | g | 0.14 | 0.525 | |
| 1 Dissolve the ingredients listed above (in that order) in about 700 ml of distilled water, and then make up to 1 litre | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| 4-Aminobenzoic Acid | 5.0 | mg | 0.005 | 0.036 |
| D-Biotin | 2.0 | mg | 0.002 | 0.008 |
| Folic acid | 2.0 | mg | 0.002 | 0.005 |
| Pyridoxine hydrochloride | 10.0 | mg | 0.01 | 0.049 |
| Riboflavin | 5.0 | mg | 0.005 | 0.013 |
| Thiamine-HCl x 2 H2O | 5.0 | mg | 0.005 | 0.013 |
| Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
| Calcium D-Pantothenate | 5.0 | mg | 0.005 | - |
|
Thioctic acid
(Lipoic Acid) |
5.0 | mg | 0.005 | 0.024 |
| Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
| Distilled water | 1000.0 | ml | - | - |
| 1 Contains the following components per liter of deionized water: | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
HCl
(5M) |
20.00 | mL | 3.646 | 100 | |
| FeSO4 x 7 H2O | 2.09 | g | 2.09 | 7.518 | |
| ZnSO4 x 7 H2O | 0.07 | g | 0.07 | 0.243 | |
| CoCl2 | 0.06 | g | 0.06 | 0.462 | |
| MnCl2 x 4 H2O | 0.50 | g | 0.5 | 2.526 | |
| CuSO4 x 5 H2O | 0.50 | g | 0.5 | 2.003 | |
| NiCl2 x 6 H2O | 0.10 | g | 0.1 | 0.772 | |
| H3BO3 | 0.01 | g | 0.01 | 0.162 | |
| La(NO3)3 x 6 H2O | 0.06 | g | 0.06 | - | |
| Ce(NO3)3 x 6 H2O | 0.06 | g | 0.06 | - | |
| Distilled water | 1000.00 | ml | - | - | |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaOH | 0.40 | g | 0.4 | 10.001 |
| Na2SeO4 | 0.11 | g | 0.11 | 0.582 |
| Na2WO4 x 2 H2O | 0.05 | g | 0.05 | 0.152 |
| Na2MoO4 x 2 H2O | 0.29 | g | 0.29 | 1.199 |
| Distilled water | 1000.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
HEPES
(free acid) |
95.30 | g | 95.3 | 399.916 | |
| NaOH | 11.80 | g | 11.8 | 295.022 | |
| Na2HPO4 | 5.68 | g | 5.68 | 40.012 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Adjust pH 7.8-7.9 | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Medium type: | Defined medium |
| Final pH: | 7.8 - 7.9 |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| HEPES | 2.383 | 9.998 |
| NaOH | 0.295 | 7.376 |
| NaCl | 0.263 | 4.5 |
| Na2HPO4 | 0.142 | 1 |
| MgSO4 x 7 H2O | 0.123 | 0.499 |
| Show more | ||
| phyla | 1 | 2 strains |