Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
KH2PO4 | 0.950 | g | 0.95 | 6.981 | |
K2HPO4 | 0.600 | g | 0.6 | 3.445 | |
NH4Cl | 0.270 | g | 0.27 | 5.048 | |
Na-propionate | 0.480 | g | 0.48 | 4.997 | |
Sodium succinate dibasic | 0.480 | g | 0.48 | 2.962 | |
Pyruvic acid sodium salt | 0.480 | g | 0.48 | 4.362 | |
Sodium acetate | 0.480 | g | 0.48 | 5.852 | |
MgSO4 x 7 H2O | 0.025 | g | 0.025 | 0.101 | |
CaCl2 x 2 H2O | 0.010 | g | 0.01 | 0.068 | |
Vitamine solution | 1.000 | ml | - | - | |
Chelated iron solution | 1.000 | ml | - | - | |
Trace element solution | 0.100 | ml | - | - | |
Distilled water | 1000.000 | ml | - | - | |
1 The pH of the final solution is adjusted to 6.3 | |||||
2 Note: Please autoclave the chelated iron solution before you add to the medium, so that solves everything!!!! |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Thiamine HCl | 0.01 | g | 0.1 | 0.296 |
Nicotinic acid | 0.05 | g | 0.5 | 4.061 |
Pyridoxine hydrochloride | 0.05 | g | 0.5 | 2.431 |
Distilled water | 100.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Citric acid | 1 | g | 10 | 52.051 |
Eisencitrat | 1 | g | 10 | 40.328 |
Distilled water | 100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
CoSO4 x 7 H2O | 1.000 | mg | 0.01 | 0.065 |
CuSO4 x 5 H2O | 0.080 | g | 0.8 | 3.204 |
H3BO3 | 2.860 | g | 28.6 | 462.484 |
MnCl2 x 4 H2O | 1.810 | g | 18.1 | 91.458 |
Na2MoO4 x 2 H2O | 0.025 | g | 0.25 | 1.033 |
ZnSO4 x 7 H2O | 0.220 | g | 2.2 | 7.651 |
Distilled water | 100.000 | ml | - | - |
Last modified: | 20.09.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 6.3 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 4 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
KH2PO4 | 0.95 | 6.981 |
K2HPO4 | 0.6 | 3.445 |
Sodium acetate | 0.48 | 5.852 |
Na-propionate | 0.48 | 4.997 |
Pyruvic acid sodium salt | 0.48 | 4.362 |
Show more |