This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Yeast extract | 0.5 | g | 0.5 | - | |
| Mannitol | 5.0 | g | 5 | 27.447 | |
| K2HPO4 | 0.5 | g | 0.5 | 2.871 | |
| MgSO4 x 7 H2O | 0.2 | g | 0.2 | 0.811 | |
| NaCl | 0.1 | g | 0.1 | 1.711 | |
| Agar | 20.0 | g | 20 | 59.465 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 7.0. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.0 |
| Edit in Medium builder | |
| All strains for this medium: | 4 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 20 | 59.465 |
| Mannitol | 5 | 27.447 |
| K2HPO4 | 0.5 | 2.871 |
| Yeast extract | 0.5 | - |
| MgSO4 x 7 H2O | 0.2 | 0.811 |
| Show more | ||