This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Peptone | 1.0 | g | 1 | - | |
| Tryptone | 0.5 | g | 0.5 | 7.034 | |
| D(+)-Glucose | 1.0 | g | 1 | 5.551 | |
| Yeast extract | 2.0 | g | 2 | - | |
| CaCO3 | 1.0 | g | 1 | 9.991 | |
| Modified Wolin's mineral solution II | 1.0 | ml | - | - | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 7.0. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Nitrilotriacetic acid | 1.500 | g | 1.5 | 7.848 | |
| MgSO4 x 7 H2O | 3.000 | g | 3 | 12.172 | |
| MnSO4 x H2O | 0.500 | g | 0.5 | 2.958 | |
| NaCl | 1.000 | g | 1 | 17.112 | |
| FeSO4 x 7 H2O | 0.100 | g | 0.1 | 0.36 | |
| CoSO4 x 7 H2O | 0.180 | g | 0.18 | 1.161 | |
| CaCl2 x 2 H2O | 0.100 | g | 0.1 | 0.68 | |
| ZnSO4 x 7 H2O | 0.180 | g | 0.18 | 0.626 | |
| CuSO4 x 5 H2O | 0.010 | g | 0.01 | 0.04 | |
| AlK(SO4)2 x 12 H2O | 0.020 | g | 0.02 | 0.042 | |
| H3BO3 | 0.010 | g | 0.01 | 0.162 | |
| Na2MoO4 x 2 H2O | 0.010 | g | 0.01 | 0.041 | |
| NiCl2 x 6 H2O | 0.025 | g | 0.025 | 0.193 | |
| Na2SeO3 x 5 H2O | 0.300 | mg | 3.0e-4 | 0.001 | |
| Distilled water | 1000.000 | ml | - | - | |
| 1 First dissolve nitrilotriacetic acid and adjust pH to 6.5 with KOH, then add minerals. Adjust final to pH 7.0 with KOH. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.0 |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Yeast extract | 2 | - |
| CaCO3 | 1 | 9.991 |
| D(+)-Glucose | 1 | 5.551 |
| Peptone | 1 | - |
| Tryptone | 0.5 | 7.034 |
| Show more | ||