This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
Peptone
(Bacto) |
0.25 | g | 0.25 | - | |
|
Yeast extract
(Bacto) |
0.25 | g | 0.25 | - | |
| HEPES | 2.38 | g | 2.38 | 9.987 | |
| Mineral salts solution | 20.00 | ml | - | - | |
| Trace element solution | 1.00 | ml | - | - | |
| Artifical sea water | 250.00 | ml | - | - | |
|
Agar
(Bacto) |
15.00 | g | 15 | 44.599 | |
| Double distilled water | 730.00 | ml | - | - | |
| 1 Sterilize 20 min./121°C. After cooling to 60°C add: | |||||
|
N-Acetylglucosamine
(10% stock solution, 10 % stock solution) |
8.00 | ml | 0.8 | 3.616 | |
|
Glucose
(2.5%, sterile-filtered) |
10.00 | ml | 0.25 | 1.388 | |
|
Vitamin solution (double conc.)
(medium 621) |
5.00 | ml | - | - | |
| 2 Adjust pH to 7.5 (the medium is only weakly buffered; one needs approx. 10 drops/l medium of 6 N KOH). | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaCl | 46.940 | g | 46.94 | 803.217 |
| Na2SO4 | 7.840 | g | 7.84 | 55.196 |
| MgCl2 x 6 H2O | 21.280 | g | 21.28 | 104.671 |
| CaCl2 | 2.860 | g | 2.86 | 25.77 |
| NaHCO3 | 0.380 | g | 0.38 | 4.523 |
| KCl | 1.380 | g | 1.38 | 18.511 |
| KBr | 0.192 | g | 0.192 | 1.613 |
| H3BO3 | 0.052 | g | 0.052 | 0.841 |
| SrCl2 | 0.080 | g | 0.08 | 0.505 |
| NaF | 6.000 | mg | 0.006 | 0.143 |
| Double distilled water | 1000.000 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
Nitrilotriacetic acid
(NTA) |
10.00 | g | 10 | 52.318 | |
| MgSO4 x 7 H2O | 29.70 | g | 29.7 | 120.499 | |
| CaCl2 x 2 H2O | 3.34 | g | 3.34 | 22.719 | |
| Na2MoO7O4 x 2 H2O | 12.67 | mg | 0.013 | - | |
| FeSO4 x 7 H2O | 99.00 | mg | 0.099 | 0.356 | |
| "Metals 44" | 50.00 | ml | - | - | |
| Distilled water | 950.00 | ml | - | - | |
| 1 Dissolve the nitrilotriacetic acid, adjust the pH to 7.0 with KOH (about 7.3 g). Dissolve other salts separately, combine and adjust the pH to 6.8 with NaOH or H2SO4. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Na-EDTA | 250.0 | mg | 0.25 | 0.744 |
| ZnSO4 x 7 H2O | 1095.0 | mg | 1.095 | 3.808 |
| FeSO4 x 7 H2O | 500.0 | mg | 0.5 | 1.798 |
| MnSO4 x H2O | 154.0 | mg | 0.154 | 0.911 |
| CuSO4 x 5 H2O | 39.2 | mg | 0.039 | 0.157 |
| Co(NO3)2 x 6 H2O | 24.8 | mg | 0.025 | 0.085 |
| Na2B4O7 x 10 H2O | 17.7 | mg | 0.018 | - |
| Distilled water | 1000.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Na-Nitrilotriacetat | 1.50 | g | 1.5 | - |
| MnSO4 x H2O | 0.50 | g | 0.5 | 2.958 |
| Fe SO4 x 7 H2O | 0.10 | g | 0.1 | 0.36 |
| Co(NO3)2 x 6 H2O | 0.10 | g | 0.1 | 0.344 |
| ZnCl2 | 0.10 | g | 0.1 | 0.734 |
| NiCl2 x 6 H2O | 0.05 | g | 0.05 | 0.386 |
| H2SeO3 | 0.05 | g | 0.05 | 0.388 |
| CuSO4 x 5 H2O | 0.01 | g | 0.01 | 0.04 |
| AlK(SO4)2 x 12 H2O | 0.01 | g | 0.01 | 0.021 |
| H3BO3 | 0.01 | g | 0.01 | 0.162 |
| Na2MoO4 x 2 H2O | 0.01 | g | 0.01 | 0.041 |
| Na2WO4 x 2 H2O | 0.01 | g | 0.01 | 0.03 |
| Double distilled water | 1000.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Biotin | 4.0 | mg | 0.004 | 0.016 |
| Folic acid | 4.0 | mg | 0.004 | 0.009 |
| Pyridoxine hydrochloride | 20.0 | mg | 0.02 | 0.097 |
| Riboflavine | 10.0 | mg | 0.01 | 0.027 |
| Thiamine-HCl x 2 H2O | 10.0 | mg | 0.01 | 0.027 |
| Nicotinamide | 10.0 | mg | 0.01 | 0.082 |
| D-Calcium pantothenate | 10.0 | mg | 0.01 | - |
| Vitamin B12 | 0.2 | mg | 2.0e-4 | 1.5e-4 |
| p-Aminobenzoic acid | 10.0 | mg | 0.01 | 0.073 |
| Double distilled water | 1000.0 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.5 |
| Edit in Medium builder | |
| All strains for this medium: | 59 |
| Strains with modifications: | 1 |
No modifications necessary for this strain.
| 1560a | PLANCTOMYCES MEDIUM WITH DOUBLE CONCENTRATED ARTIFICAL SEA WATER | |
| 1695 | MARINES PLANCTOMYCES MEDIUM MODIFIED I |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| NaCl | 11.735 | 200.804 |
| MgCl2 x 6 H2O | 5.32 | 26.168 |
| HEPES | 2.38 | 9.987 |
| Na2SO4 | 1.96 | 13.799 |
| Show more | ||
| pH | 6 - 8 | 32 strains |
| pH | 8 - 10 | 29 strains |
| pH | 4 - 6 | 12 strains |
| phyla | 2 | 46 strains |
| nutrition | chemoheterotroph | 1 strain |
| Show more | ||