This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
CaSO4
(saturated solution) |
20.00 | ml | - | - | |
| NH4Cl | 0.45 | mg | 4.5e-4 | 0.008 | |
| K2HPO4 | 0.10 | mg | 1.0e-4 | 5.7e-4 | |
| MgSO4 x 7 H2O | 0.20 | mg | 2.0e-4 | 8.1e-4 | |
| Trace element solution | 5.00 | ml | - | - | |
| Na-acetate | 0.50 | g | 0.5 | 6.095 | |
|
Nutrient broth
(Difco) |
0.50 | g | 0.5 | - | |
| Agar , if necessary | 10.00 | g | 10 | 29.733 | |
|
Catalase
(filter-sterilized, 15000 - 35000 units/1000 ml) |
35000.00 | Units | - | - | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Adjust pH to 7.4 using pH indicator paper before autoclaving. The catalase is added just before inoculation. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| EDTA | 0.20 | g | 0.2 | 0.684 |
| FeSO4 x 7 H2O | 0.70 | g | 0.7 | 2.518 |
| ZnSO4 x 7 H2O | 0.01 | g | 0.01 | 0.035 |
| MnSO4 x 4 H2O | 2.00 | mg | 0.002 | 0.009 |
| CuSO4 x 5 H2O | 5.00 | µg | 5.0e-6 | 2.0e-5 |
| H3BO3 | 10.00 | mg | 0.01 | 0.162 |
| Co(NO3)2 | 1.00 | mg | 1.0e-3 | 0.005 |
| Na2MoO4 x 2 H2O | 1.00 | mg | 1.0e-3 | 0.004 |
| Distilled water | 1000.00 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.4 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 10 | 29.733 |
| Na-acetate | 0.5 | 6.095 |
| Nutrient broth | 0.5 | - |
| FeSO4 x 7 H2O | 0.004 | 0.013 |
| EDTA | 1.0e-3 | 0.003 |
| Show more | ||