This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
N-Acetylglucosamine | 1.00 | g | 1 | 4.521 | |
KH2PO4 | 0.10 | g | 0.1 | 0.735 | |
(NH4)2SO4 | 0.20 | g | 0.2 | 1.514 | |
MgSO4 x 7 H2O | 0.10 | g | 0.1 | 0.406 | |
CaCl2 x 2 H2O | 0.02 | g | 0.02 | 0.136 | |
Hutners basal salts | 1.00 | ml | - | - | |
Vitamin solution (double conc.) | 0.10 | g | 0.1 | - | |
Yeast extract | 0.20 | g | 0.2 | - | |
Glucose | 0.50 | g | 0.5 | 2.775 | |
Agar
(Difco) |
18.00 | g | 18 | 53.519 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 5.8 - 6.5. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nitrilotriacetic acid
(NTA) |
10.00 | g | 10 | 52.318 | |
MgSO4 x 7 H2O | 29.70 | g | 29.7 | 120.499 | |
CaCl2 x 2 H2O | 3.34 | g | 3.34 | 22.719 | |
(NH4)6Mo7O24 x 4 H2O | 9.25 | mg | 0.009 | - | |
FeSO4 x 7 H2O | 99.00 | mg | 0.099 | 0.356 | |
"Metals 44" | 50.00 | ml | - | - | |
Distilled water | 950.00 | ml | - | - | |
1 Dissolve the nitrilotriacetic acid, adjust the pH to 7.0 with KOH (about 7.3 g). Dissolve other salts separately, combine and adjust the pH to 6.8 with NaOH or H2SO4. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na-EDTA | 250.0 | mg | 0.25 | 0.744 | |
ZnSO4 x 7 H2O | 1095.0 | mg | 1.095 | 3.808 | |
FeSO4 x 7 H2O | 500.0 | mg | 0.5 | 1.798 | |
MnSO4 x H2O | 154.0 | mg | 0.154 | 0.911 | |
CuSO4 x 5 H2O | 39.2 | mg | 0.039 | 0.157 | |
Co(NO3)2 x 6 H2O | 24.8 | mg | 0.025 | 0.085 | |
Na2B4O7 x 10 H2O | 17.7 | mg | 0.018 | - | |
Distilled water | 1000.0 | ml | - | - | |
1 Dissolve the EDTA and add a few drops of concentrated H2SO4 to retard precipitation of the heavy metal ions. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Biotin | 4.0 | mg | 0.004 | 0.016 | |
Folic acid | 4.0 | mg | 0.004 | 0.009 | |
Pyridoxine hydrochloride | 20.0 | mg | 0.02 | 0.097 | |
Riboflavine | 10.0 | mg | 0.01 | 0.027 | |
Thiamine-HCl x 2 H2O | 10.0 | mg | 0.01 | 0.027 | |
Nicotinamide | 10.0 | mg | 0.01 | 0.082 | |
D-Calcium pantothenate | 10.0 | mg | 0.01 | - | |
Vitamin B12 | 0.2 | mg | 2.0e-4 | 1.5e-4 | |
p-Aminobenzoic acid | 10.0 | mg | 0.01 | 0.073 | |
Distilled water | 1000.0 | ml | - | - | |
1 Store in the dark and cold (5°C). |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 5.8 - 6.5 |
Edit in Medium builder |
All strains for this medium: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 18 | 53.519 |
N-Acetylglucosamine | 1 | 4.521 |
Glucose | 0.5 | 2.775 |
(NH4)2SO4 | 0.2 | 1.514 |
Yeast extract | 0.2 | - |
Show more |