This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 200.0 | g | 200 | 3422.31 | |
MgCl2 x 6 H2O | 25.0 | g | 25 | 122.969 | |
K2SO4 | 5.0 | g | 5 | 28.693 | |
CaCl2 x 2 H2O | 0.1 | g | 0.1 | 0.68 | |
NaH2PO4 x 2 H2O | 0.2 | g | 0.2 | 1.667 | |
Na2HPO4 x 12 H2O | 0.4 | g | 0.4 | 2.818 | |
Na pyruvate | 2.0 | g | 2 | 18.175 | |
Na acetate | 0.5 | g | 0.5 | 6.095 | |
Na malate | 0.5 | g | 0.5 | 2.808 | |
Casein hydrolysate
(Oxoid LP0041) |
2.0 | g | 2 | - | |
Yeast extract
(Fisher BP1422-500) |
1.0 | g | 1 | - | |
Tryptone
(BD211921) |
0.5 | g | 0.5 | 7.034 | |
Glucose | 0.5 | g | 0.5 | 2.775 | |
Trace elements solution (Pfennig & Lippert,1966) | 1.0 | ml | - | - | |
Agar | 20.0 | g | 20 | 59.465 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust to pH 7.1 |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
EDTA | 5.00 | g | 5 | 17.109 | |
FeSO4 x 7 H2O | 2.20 | g | 2.2 | 7.913 | |
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
H3BO3 | 0.03 | g | 0.03 | 0.485 | |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
CuCl2 x 2 H2O | 0.03 | g | 0.03 | 0.176 | |
NiCl2 x 6 H2O | 0.03 | g | 0.03 | 0.231 | |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
Distilled water | 1000.00 | ml | - | - | |
1 pH 3.0-4.0 |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Archaea |
Medium type: | Complex medium |
Final pH: | 7.1 |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 200 | 3422.31 |
MgCl2 x 6 H2O | 25 | 122.969 |
Agar | 20 | 59.465 |
K2SO4 | 5 | 28.693 |
Na pyruvate | 2 | 18.175 |
Show more |
phyla | 1 | 1 strain |