This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Mineral Salts Solution for strain HTM55 | 1000 | ml | - | - | |
| 1 or | |||||
| Mineral Salts Solution for strain IT-4 and IT-9 | 1000 | ml | - | - | |
| 2 Prepare the liquid medium. Adjust to pH 6.2 with HCl or NaOH. Dispense the medium into serum bottles under gassing with N2:CO2 (80:20 v/v) for one minute. 20% methane and 5% air is added to the gas phase | |||||
| 3 Adjust pH to 6.2. | |||||
| 4 Dispense the medium into serum bottles under gassing with N2:CO2 (80:20 v/v) for one minute. | |||||
| 5 20% methane and 5% air is added to the gas phase. | |||||
| 6 Autoclave at 121 °C for 20 min. | |||||
| 7 Before inoculation add from sterile stock solutions: | |||||
| Vitamin Solution | 1 | ml/l | - | - | |
|
NaHCO3
(5% w/v) |
50 | ml/l | 2.5 | 29.759 | |
|
CuSO4 x 5 H2O
(0.1 M) |
10 | ml/l | 0.25 | 1 | |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaCl | 3.00 | g | 3 | 51.335 |
| KH2PO4 | 14.00 | mg | 0.014 | 0.103 |
| CaCl2 x 2 H2O | 80.00 | mg | 0.08 | 0.544 |
| MgSO4 x 7 H2O | 0.34 | g | 0.34 | 1.379 |
| MgCl2 x 6 H2O | 0.42 | g | 0.42 | 2.066 |
| KCl | 33.00 | g | 33 | 442.656 |
| NH4Cl | 0.25 | g | 0.25 | 4.674 |
| NaNO3 | 0.25 | g | 0.25 | 2.941 |
| Na2SiO3 x 9 H2O | 0.20 | mg | 2.0e-4 | 7.0e-4 |
| Fe2(SO4)3 x n H2O | 20.00 | mg | 0.02 | 0.05 |
| Na2SeO3 x 5 H2O | 0.50 | mg | 5.0e-4 | 0.002 |
| NiCl2 x 6 H2O | 0.50 | mg | 5.0e-4 | 0.004 |
| Trace Element Solution | 3.00 | ml | - | - |
| Vitamin Solution | 1.00 | ml | - | - |
| Distilled water | 1000.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaCl | 30.00 | g | 29.881 | 511.302 |
| KH2PO4 | 140.00 | mg | 0.139 | 1.025 |
| CaCl2 x 2 H2O | 800.00 | mg | 0.797 | 5.42 |
| MgSO4 x 7 H2O | 3.40 | g | 3.386 | 13.74 |
| MgCl2 x 6 H2O | 4.18 | g | 4.163 | 20.479 |
| KCl | 0.33 | g | 0.329 | 4.409 |
| NH4Cl | 0.25 | g | 0.249 | 4.655 |
| NaNO3 | 0.25 | g | 0.249 | 2.93 |
| Na2SiO3 x 9 H2O | 0.20 | mg | 2.0e-4 | 7.0e-4 |
| Fe2(SO4)3 x n H2O | 20.00 | mg | 0.02 | 0.05 |
| Na2SeO3 x 5 H2O | 0.50 | mg | 5.0e-4 | 0.002 |
| NiCl2 x 6 H2O | 0.50 | mg | 5.0e-4 | 0.004 |
| Trace Element Solution | 3.00 | ml | - | - |
| Vitamin Solution | 1.00 | ml | - | - |
| Distilled water | 1000.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Nitrilotriacetic acid | 1.50 | g | 1.5 | 7.848 |
| MnSO4 x 2 H2O | 0.50 | g | 0.5 | 2.673 |
| CoSO4 x 7 H2O | 0.18 | g | 0.18 | 1.161 |
| ZnSO4 x 7 H2O | 0.18 | g | 0.18 | 0.626 |
| CuSO4 x 5 H2O | 0.01 | g | 0.01 | 0.04 |
| AlK(SO4)2 x 12 H2O | 0.02 | g | 0.02 | 0.042 |
| H3BO4 | 0.01 | g | 0.01 | - |
| Na2MoO4 x 2 H2O | 0.01 | g | 0.01 | 0.041 |
| Distilled water | 1000.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Biotin | 2.0 | mg | 0.002 | 0.008 |
| Folic acid | 2.0 | mg | 0.002 | 0.005 |
| Pyridoxine hydrochloride | 10.0 | mg | 0.01 | 0.049 |
| Thiamine HCl | 5.0 | mg | 0.005 | 0.015 |
| Riboflavin | 5.0 | mg | 0.005 | 0.013 |
| Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
| D-Calcium pantothenate | 5.0 | mg | 0.005 | - |
| Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
| p-Aminobenzoic acid | 5.0 | mg | 0.005 | 0.036 |
| Lipoic acid | 5.0 | mg | 0.005 | 0.024 |
| Distilled water | 1000.0 | ml | - | - |
| Last modified: | 25.07.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 6.2 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| All strains for this medium: | 3 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| KCl | 33 | 442.656 |
| NaCl | 3 | 51.335 |
| NaHCO3 | 2.5 | 29.759 |
| MgCl2 x 6 H2O | 0.42 | 2.066 |
| MgSO4 x 7 H2O | 0.34 | 1.379 |
| Show more | ||