This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NH4Cl | 1.0 | g | 1 | 18.695 | |
| MgCl2 x 6 H2O | 10.0 | g | 10 | 49.188 | |
| MgSO4 x 7 H2O | 5.0 | g | 5 | 20.286 | |
| KCl | 2.0 | g | 2 | 26.828 | |
| K2HPO4 x 3 H2O | 0.5 | g | 0.5 | 2.871 | |
| NaCl | 150.0 | g | 150 | 2566.74 | |
| Resazurin | 1.0 | mg | 1.0e-3 | 0.004 | |
| Trace element solution | 10.0 | ml | - | - | |
| Distilled water | 1000.0 | ml | - | - | |
|
Glucose
(10% v/v) |
10.0 | ml | 15.44 | 85.702 | |
|
Na2CO3
(10% v/v) |
10.0 | ml | 25.3 | 238.706 | |
|
Na2S x 9 H2O
(2% v/v) |
10.0 | ml | - | - | |
|
Yeast extract
(10% v/v) |
10.0 | ml | - | - | |
|
L-Cysteine
(10% v/v) |
10.0 | ml | - | - | |
| 1 Final pH 8.3 | |||||
| 2 Prepare the medium without the Na2S, Na2CO3, NaHCO3, L-cysteine and substrates. Boil the medium and cool under a stream of nitrogen. Dispense the medium into Hungate tubes or serum bottles under gassing with N2. Sterilize by autoclaving. Before inoculation add from sterile stock solutions: | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Nitrilotriacetic acid | 1.50 | g | 1.5 | 7.848 | |
| MgSO4 x 7 H2O | 3.00 | g | 3 | 12.172 | |
| MnSO4 x H2O | 0.50 | g | 0.5 | 2.958 | |
| NaCl | 1.00 | g | 1 | 17.112 | |
| FeSO4 x 7 H2O | 0.10 | g | 0.1 | 0.36 | |
| CoSO4 x 7 H2O | 0.18 | g | 0.18 | 1.161 | |
| CaCl2 x 2 H2O | 0.10 | g | 0.1 | 0.68 | |
| ZnSO4 x 7 H2O | 0.18 | g | 0.18 | 0.626 | |
| CuSO4 x 5 H2O | 0.01 | g | 0.01 | 0.04 | |
| AlK(SO4)2 x 12 H2O | 0.02 | g | 0.02 | 0.042 | |
| H3BO3 | 0.01 | g | 0.01 | 0.162 | |
| Na2MoO4 x 2 H2O | 0.01 | g | 0.01 | 0.041 | |
| NiCl2 x 6 H2O | 0.03 | g | 0.03 | 0.231 | |
| Na2SeO3 x 5 H2O | 0.30 | mg | 3.0e-4 | 0.001 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 First dissolve nitrilotriacetic acid and adjust pH to 6.5 with KOH, then add minerals. Final pH 7.0 (with KOH). | |||||
| Last modified: | 24.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 8.3 |
| Equipment needed: | Hungate tubes |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Na2CO3 | 25.3 | 238.706 |
| Glucose | 15.44 | 85.702 |
| MgCl2 x 6 H2O | 10 | 49.188 |
| KCl | 2 | 26.828 |
| NH4Cl | 1 | 18.695 |
| Show more | ||