This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NH4Cl | 1.0 | g | 1 | 18.695 | |
| K2HPO4 | 0.3 | g | 0.3 | 1.722 | |
| KH2PO4 | 0.3 | g | 0.3 | 2.205 | |
| KCl | 0.1 | g | 0.1 | 1.341 | |
| MgCl2 x 7 H2O | 0.5 | g | 0.5 | 5.252 | |
| CaCl2 x 2 H2O | 0.1 | g | 0.1 | 0.68 | |
| NaCl | 200.0 | g | 200 | 3422.31 | |
| KNO3 | 2.0 | g | 2 | 19.782 | |
| Trace Elements Solution | 10.0 | ml | - | - | |
| Resazurin | 1.0 | mg | 1.0e-3 | 0.004 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Prepare the liquid medium. Adjust to pH 8.3 with 10 M KOH solution. Boil the medium in a water bath and cool under N2:CO2 (80:20 v/v) to room temperature. Dispense the medium into Hungate tubes or serum bottles under gassing with N2:CO2 (80:20 v/v). Sterilize by autoclaving. Before inoculation add from sterile stock solutions: | |||||
|
NaHCO3
(10% w/v) |
20.0 | ml/l | 2 | 23.808 | |
|
Na2S x 9 H2O
(2% w/v) |
20.0 | ml/l | 0.4 | 1.665 | |
|
MgCl2 x 6 H2O
(10% w/v) |
20.0 | ml/l | 2 | 9.838 | |
|
Glucose
(1M) |
20.0 | ml/l | 3.603 | 20 | |
|
Yeast extract
(10% w/v) |
10.0 | ml/l | 1 | - | |
|
Cysteine-HCl
(10% w/v) |
5.0 | ml/l | 0.5 | 3.172 | |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Nitrilotriacetic acid | 1.50 | g | 1.5 | 7.848 |
| MgSO4 x 7 H2O | 3.00 | g | 3 | 12.172 |
| MnSO4 x H2O | 0.50 | g | 0.5 | 2.958 |
| NaCl | 1.00 | g | 1 | 17.112 |
| FeSO4 x 7 H2O | 0.10 | g | 0.1 | 0.36 |
| CoSO4 x 7 H2O | 0.18 | g | 0.18 | 1.161 |
| CaCl2 x 2 H2O | 0.10 | g | 0.1 | 0.68 |
| ZnSO4 x 7 H2O | 0.18 | g | 0.18 | 0.626 |
| CuSO4 x 5 H2O | 0.01 | g | 0.01 | 0.04 |
| AlK(SO4)2 x 12 H2O | 0.02 | g | 0.02 | 0.042 |
| H3BO3 | 0.01 | g | 0.01 | 0.162 |
| Na2MoO4 x 2 H2O | 0.01 | g | 0.01 | 0.041 |
| NiCl2 x 6 H2O | 0.03 | g | 0.03 | 0.231 |
| Na2SeO3 x 5 H2O | 0.03 | mg | 3.0e-5 | 1.1e-4 |
| Distilled water | 1000.00 | ml | - | - |
| Last modified: | 24.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 8.3 |
| Equipment needed: | Hungate tubes |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Glucose | 3.603 | 20 |
| NaHCO3 | 2 | 23.808 |
| KNO3 | 2 | 19.782 |
| MgCl2 x 6 H2O | 2 | 9.838 |
| NH4Cl | 1 | 18.695 |
| Show more | ||