Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Solution A | 900 | ml | - | - | |
| Solution B | 100 | ml | - | - | |
| Solution C | 10 | ml | - | - | |
| Solution D | 10 | ml | - | - | |
| 1 Combine solution A and solution B after cooling and add solutions C and D to complete the medium. | |||||
| 2 Note: Use 10% (v/v) as inoculum. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaCl | 15.0 | g | 16.667 | 285.193 | |
| (NH4)2SO4 | 0.2 | g | 0.222 | 1.682 | |
| MgSO4 x 7 H2O | 0.4 | g | 0.444 | 1.803 | |
| K2HPO4 | 0.1 | g | 0.111 | 0.638 | |
| Distilled water | 900.0 | ml | - | - | |
| 1 Adjust the pH to 1.7 with H2SO4 and autoclave at 121°C for 20 min. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| FeSO4 x 7 H2O | 13.9 | g | 139 | 499.973 | |
| Distilled water | 100.0 | ml | - | - | |
| 1 Adjust the pH to 1.25 and autoclave solution at 115°C for 10 min or sterilize by filtration. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| K2S4O6 | 0.3 | g | 30 | - | |
| Distilled water | 10.0 | ml | - | - | |
| 1 Sterilize by filtration. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Yeast extract | 0.1 | g | 10 | - | |
| Distilled water | 10.0 | ml | - | - | |
| 1 Autoclave at 121°C for 20 min. | |||||
| Last modified: | 04.05.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Equipment needed: | Autoclave, Filter |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
| Strains with modifications: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 14.706 | 251.641 |
| FeSO4 x 7 H2O | 13.628 | 49.017 |
| MgSO4 x 7 H2O | 0.392 | 1.591 |
| K2S4O6 | 0.294 | - |
| (NH4)2SO4 | 0.196 | 1.484 |
| Show more | ||