This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Yeast extract | 1.00 | g | 1 | - | |
| Proteose peptone no. 3 | 1.00 | g | 1 | - | |
| Casamino acids | 1.00 | g | 1 | - | |
| Glucose | 1.00 | g | 1 | 5.551 | |
| Pyruvic acid | 0.05 | g | 0.05 | 0.568 | |
| MgSO4 x 7 H2O | 0.10 | g | 0.1 | 0.406 | |
| K2HPO4 | 0.60 | g | 0.6 | 3.445 | |
| Mineralsolution 1 | 50.00 | ml | - | - | |
| Traceelements Solution | 5.00 | ml | - | - | |
|
Tris buffer
(1 M pH 8.0) |
100.00 | ml | 12.114 | 100 | |
| Agar | 15.00 | g | 15 | 44.599 | |
| Distilled water | 845.00 | ml | - | - | |
| 1 Adjust pH 7.8-8.2 | |||||
| 2 Autoclave at 121°C for 15 minutes. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Nitrilotriacetic acid | 1000 | mg | 1 | 5.232 |
| CaSO4 x 2 H2O | 600 | mg | 0.6 | 3.485 |
| MgSO4 x 7 H2O | 1000 | mg | 1 | 4.057 |
| NaCl | 800 | mg | 0.8 | 13.689 |
| KNO3 | 1030 | mg | 1.03 | 10.188 |
| NaNO3 | 6890 | mg | 6.89 | 81.064 |
| Na2HPO4 | 1110 | mg | 1.11 | 7.819 |
| Distilled water | 1000 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| MnSO4 x H2O | 0.22 | g | 0.22 | 1.302 |
| ZnSO4 x 7 H2O | 0.05 | g | 0.05 | 0.174 |
| H3BO3 | 0.05 | g | 0.05 | 0.809 |
| CuSO4 x 5 H2O | 2.50 | mg | 0.003 | 0.01 |
| Na2MoO4 x 2 H2O | 2.50 | mg | 0.003 | 0.01 |
| CoCl2 x 6 H2O | 4.60 | mg | 0.005 | 0.035 |
| Distilled water | 1000.00 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.8 - 8.2 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| Tris buffer | 12.114 | 100 |
| Glucose | 1 | 5.551 |
| Proteose peptone no. 3 | 1 | - |
| Casamino acids | 1 | - |
| Show more | ||