This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NH4Cl | 0.4 | g | 0.4 | 7.478 | |
| KH2PO4 | 0.5 | g | 0.5 | 3.674 | |
| MgCl2 x 6 H2O | 0.2 | g | 0.2 | 0.984 | |
| Na2SO4 | 0.5 | g | 0.5 | 3.52 | |
| NaNO3 | 0.4 | g | 0.4 | 4.706 | |
| NaCl | 40.0 | g | 40 | 684.463 | |
| KCl | 0.5 | g | 0.5 | 6.707 | |
| NaHCO3 | 10.0 | g | 10 | 119.038 | |
| Na2CO3 | 5.0 | g | 5 | 47.175 | |
| Na2S2O3 x 5 H2O | 1.0 | g | 1 | 4.029 | |
| Vitamin B12 | 10.0 | µg | 1.0e-5 | 7.4e-6 | |
| Sodium pyruvate | 1.0 | g | 1 | 9.088 | |
| Sodium acetate | 1.0 | g | 1 | 12.191 | |
| Peptone | 1.0 | g | 1 | - | |
| Yeast extract | 1.0 | g | 1 | - | |
| Trace element solution SL10 | 1.0 | ml | - | - | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Autoclave the NaHCO3 and Na2CO3 separately and add to the medium. Add the vitamin B12 solution from a filter sterilised stock solution to the autoclaved, cooled medium. Final is pH 9.0 - 9.5 | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
|
HCl
(concentrated) |
5.000 | ml | - | - |
| FeCl2 x 4 H2O | 1.500 | g | 1.493 | 7.507 |
| ZnCl2 | 0.070 | g | 0.07 | 0.511 |
| MnCl2 x 4 H2O | 0.200 | g | 0.199 | 1.006 |
| H3BO3 | 6.000 | mg | 0.006 | 0.097 |
| CoCl2 x 6 H2O | 0.190 | g | 0.189 | 1.456 |
| CuCl2 x 2 H2O | 2.000 | mg | 0.002 | 0.012 |
| NiCl2 x 6 H2O | 0.024 | g | 0.024 | 0.184 |
| Na2MoO4 x 2 H2O | 0.036 | g | 0.036 | 0.148 |
| Distilled water | 1000.000 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 9.0 - 9.5 |
| Equipment needed: | Autoclave, Filter |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 40 | 684.463 |
| NaHCO3 | 10 | 119.038 |
| Na2CO3 | 5 | 47.175 |
| Sodium acetate | 1 | 12.191 |
| Sodium pyruvate | 1 | 9.088 |
| Show more | ||