This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Solution A | 10.00 | ml | - | - | |
| Solution B | 1.00 | ml | - | - | |
| Solution C | 0.20 | ml | - | - | |
| Solution D ("red mix") | 0.20 | ml | - | - | |
| Solution E (electron acceptor) | 0.05 | ml | - | - | |
| Solution F: Vitamin solution according to Wolin and coauthors | 0.20 | ml | - | - | |
| 1 Prepare solutions A, B, and D separately and anaerobically under 80% N2 + 20% CO2 and autoclave. Filter-sterilize solutions C, E and F and outgas with N2. After cooling, add about 1 ml solution B per 10 ml solution A, by this way adjusting pH to 7.2. Add 0.2 ml solution C, 0.2 ml solution D, 0.2 ml solution F and 0.05 ml solution E, each per 10 ml solution A. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaCl | 1.0 | g | 1.106 | 18.929 |
| MgCl2 x 6 H2O | 0.5 | g | 0.553 | 2.721 |
| KH2PO4 | 0.2 | g | 0.221 | 1.626 |
| NH4Cl | 0.3 | g | 0.332 | 6.204 |
| KCl | 0.3 | g | 0.332 | 4.451 |
| CaCl2 x 2 H2O | 15.0 | mg | 0.017 | 0.113 |
| Na-acetate | 0.4 | g | 0.442 | 5.394 |
| Trace element solution SL-10 B | 1.0 | ml | - | - |
| Selenite-tungstate solution | 2.0 | ml | - | - |
|
Resazurin
(1 g per L) |
1.0 | ml | - | - |
| Distilled water | 900.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaHCO3 | 2.5 | g | 50 | 595.188 |
| Distilled water | 50.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| DL-Dithiothreitol | 385 | mg | 7.7 | 49.903 |
| Distilled water | 50 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| L-Cysteine | 37.5 | mg | 0.75 | 6.19 |
|
Na2S x H2O
(dissolved separately in water) |
40.0 | mg | 0.8 | 10.251 |
| Distilled water | 50.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Disodium fumarate | 4 | g | 80 | 499.875 |
| Distilled water | 50 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Biotin | 2.0 | mg | 0.002 | 0.008 |
| Folic acid | 2.0 | mg | 0.002 | 0.005 |
| Pyridoxine hydrochloride | 10.0 | mg | 0.01 | 0.049 |
| Thiamine-HCl x 2 H2O | 5.0 | mg | 0.005 | 0.013 |
| Riboflavin | 5.0 | mg | 0.005 | 0.013 |
| Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
| D-Calcium pantothenate | 5.0 | mg | 0.005 | - |
| Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
| p-Aminobenzoic acid | 5.0 | mg | 0.005 | 0.036 |
| Lipoic acid | 5.0 | mg | 0.005 | 0.024 |
| Distilled water | 1000.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Distilled water | 1000.0 | ml | - | - |
|
HCl
(25%) |
7.7 | ml | 1.925 | 52.798 |
| FeSO4 x 7 H2O | 1.5 | g | 1.488 | 5.353 |
| ZnCl2 | 70.0 | mg | 0.069 | 0.509 |
| MnCl2 x 4 H2O | 100.0 | mg | 0.099 | 0.501 |
| H3BO3 | 300.0 | mg | 0.298 | 4.813 |
| CoCl2 x 6 H2O | 190.0 | mg | 0.188 | 1.452 |
| CuCl2 x 2 H2O | 2.0 | mg | 0.002 | 0.012 |
| NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.184 |
| Na2MoO4 x 2 H2O | 36.0 | mg | 0.036 | 0.148 |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaOH | 0.5 | g | 0.5 | 12.501 |
| Na2SeO3 x 5 H2O | 3.0 | mg | 0.003 | 0.011 |
| Na2WO4 x 2 H2O | 4.0 | mg | 0.004 | 0.012 |
| Distilled water | 1000.0 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 7.2 |
| Equipment needed: | Anaerobic workbench, Autoclave, Filter |
| Edit in Medium builder | |
| All strains for this medium: | 9 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaHCO3 | 4.545 | 54.108 |
| NaCl | 1.006 | 17.208 |
| MgCl2 x 6 H2O | 0.503 | 2.473 |
| Na-acetate | 0.402 | 4.904 |
| Disodium fumarate | 0.364 | 2.272 |
| Show more | ||