This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Casein peptone
(tryptic digest) |
10.00 | g | ||
|
Meat extract | 10.00 | g | ||
|
Yeast extract | 5.00 | g | ||
|
Glucose | 20.00 | g | ||
|
Tween 80 | 1.00 | g | ||
|
K2HPO4 | 2.00 | g | ||
|
Na-acetate | 5.00 | g | ||
|
(NH4)3 citrate | 2.00 | g | ||
|
MgSO4 x 7 H2O | 0.20 | g | ||
|
MnSO4 x H2O | 0.05 | g | ||
|
Distilled water | 1000.00 | ml | ||
1 Adjust pH to 6.2 - 6.5. |