This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| KH2PO4 | 0.10 | g | 0.1 | 0.735 | |
| MgSO4 x 7 H2O | 0.10 | g | 0.1 | 0.406 | |
| CaCl2 x 6 H2O | 0.05 | g | 0.05 | 0.228 | |
| NaCl | 0.01 | g | 0.01 | 0.171 | |
| N-Acetylglucosamine | 1.00 | g | 1 | 4.521 | |
| Glucose | 0.50 | g | 0.5 | 2.775 | |
| Peptone | 0.10 | g | 0.1 | - | |
| Yeast extract | 0.10 | g | 0.1 | - | |
| Casamino acids | 0.10 | g | 0.1 | - | |
| "Metals 44" | 1.00 | ml | - | - | |
| Agar , for solid medium | 15.00 | g | 15 | 44.599 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Final pH 5.8 - 6.0 | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Na-EDTA | 250.0 | mg | 0.25 | 0.744 | |
| ZnSO4 x 7 H2O | 1095.0 | mg | 1.095 | 3.808 | |
| FeSO4 x 7 H2O | 500.0 | mg | 0.5 | 1.798 | |
| MnSO4 x H2O | 154.0 | mg | 0.154 | 0.911 | |
| CuSO4 x 5 H2O | 39.2 | mg | 0.039 | 0.157 | |
| Co(NO3)2 x 6 H2O | 24.8 | mg | 0.025 | 0.085 | |
| Na2B4O7 x 10 H2O | 17.7 | mg | 0.018 | - | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Dissolve the EDTA and add a few drops of concentrated H2SO4 to retard precipitation of the heavy metal ions. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 5.8 - 6.0 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| N-Acetylglucosamine | 1 | 4.521 |
| Glucose | 0.5 | 2.775 |
| KH2PO4 | 0.1 | 0.735 |
| MgSO4 x 7 H2O | 0.1 | 0.406 |
| Show more | ||