This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 156.00 | g | 156 | 2669.4 | |
MgCl2 x 6 H2O | 26.00 | g | 26 | 127.888 | |
MgSO4 x 7 H2O | 40.60 | g | 40.6 | 164.722 | |
KCl | 4.00 | g | 4 | 53.655 | |
NaBr | 0.46 | g | 0.46 | 4.471 | |
NaHCO3 | 0.12 | g | 0.12 | 1.428 | |
CaCl2 x 2 H2O | 0.66 | g | 0.66 | 4.489 | |
Yeast extract | 10.00 | g | 10 | - | |
Agar , for solid medium | 20.00 | g | 20 | 59.465 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust to pH 7.2 and autoclave. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Archaea |
Medium type: | Complex medium |
Final pH: | 7.2 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 156 | 2669.4 |
MgSO4 x 7 H2O | 40.6 | 164.722 |
MgCl2 x 6 H2O | 26 | 127.888 |
Agar | 20 | 59.465 |
Yeast extract | 10 | - |
Show more |