This medium was extracted automatically and has not been curated by experts, yet.
* Modification: Final pH 8.0
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract
(Fisher BP1422) |
5.00 | g | 5 | - | |
KCl | 5.00 | g | 5 | 67.069 | |
MgCl2 x 6 H2O | 32.50 | g | 32.5 | 159.86 | |
MgSO4 x 7 H2O | 50.80 | g | 50.8 | 206.105 | |
CaCl2 x 2 H2O | 0.80 | g | 0.8 | 5.442 | |
NaHCO3 | 0.16 | g | 0.16 | 1.905 | |
NaBr | 0.60 | g | 0.6 | 5.831 | |
NaCl | 195.00 | g | 195 | 3336.76 | |
Distilled water | 1000.00 | ml | - | - | |
Agar , for solid medium | 20.00 | g | 20 | 59.465 | |
1 The medium may be solidified by adding 20.0 g/l agar. | |||||
2 For solid medium add the NaCl after autoclaving. |
Last modified: | 26.03.22 |
Source: | DSMZ |
Taxonomic range: | Archaea |
Medium type: | Complex medium |
Final pH: | * 8.0 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 195 | 3336.76 |
MgSO4 x 7 H2O | 50.8 | 206.105 |
MgCl2 x 6 H2O | 32.5 | 159.86 |
Agar | 20 | 59.465 |
KCl | 5 | 67.069 |
Show more |