This medium was extracted automatically and has not been curated by experts, yet.
* Modification: Methane:air 1:1 (v/v)
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 30.00 | g | 30 | 513.347 | |
MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 | |
CaCl2 x 2 H2O | 0.02 | g | 0.02 | 0.136 | |
KNO3 | 1.00 | g | 1 | 9.891 | |
Trace elements | 1.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Dispense the medium into the culture vessels. For small volumes serum bottles or Hungate tubes may be used. The gas phase to liquid ratio should be about 10:1. Use a gas phase containing air, 50% methane and autoclave at 121°C for 15 minutes. When the growth medium is cool the NaHCO3, the Na2CO3 and phosphate buffer are added. | |||||
2 Liquid cultures should be grown with shaking. | |||||
3 To the sterile medium add from sterile stock solutions: | |||||
NaHCO3
(1M) |
50.00 | ml/l | 4.2 | 50 | |
Na2CO3
(1M) |
5.00 | ml/l | 0.53 | 5 | |
Phosphate buffer | 20.00 | ml/l | - | - | |
4 Final pH of the medium: 8.5-9.0 |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
EDTA | 5.00 | g | 5 | 17.109 |
CuCl2 x 5 H2O | 0.10 | g | 0.1 | 0.445 |
FeSO4 x 7 H2O | 2.00 | g | 2 | 7.194 |
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
Na2MoO4 | 0.03 | g | 0.03 | 0.146 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.03 | g | 0.03 | 0.485 |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
KH2PO4 | 14 | g | 14 | 102.877 |
Na2HPO4 x 12 H2O | 30 | g | 30 | 211.329 |
Distilled water | 1000 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 8.5 - 9.0 |
Equipment needed: | Autoclave, Hungate tubes |
Edit in Medium builder |
Detailed instructions for the cultivation of anaerobes including important warnings can be found in the cultivation instructions .
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 30 | 513.347 |
NaHCO3 | 4.2 | 50 |
KNO3 | 1 | 9.891 |
Na2HPO4 x 12 H2O | 0.6 | 4.227 |
Na2CO3 | 0.53 | 5 |
Show more |