This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Nutrient broth | 1.0 | g | 1 | - | |
|
Soy peptone
(e.g. Bacto Soytone) |
1.0 | g | 1 | - | |
| Yeast extract | 1.0 | g | 1 | - | |
| Tap water | 1000.0 | ml | - | - | |
| 1 The following inorganic solution may substitute for tap water: | |||||
| MgSO4 x 7 H2O | 75.0 | mg | 0.075 | 0.304 | |
| Ca(NO3)2 x 4 H2O | 43.0 | mg | 0.043 | 0.182 | |
| NaHCO3 | 16.0 | mg | 0.016 | 0.19 | |
| KCl | 5.0 | mg | 0.005 | 0.067 | |
| K2HPO4 x 3 H2O | 3.7 | mg | 0.004 | 0.021 | |
| Distilled water | 1000.0 | ml | - | - | |
| Trace element solution SL-4 | 0.1 | ml | - | - | |
| 2 Adjust to pH 7.2. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Na2-EDTA | 0.50 | g | 0.5 | 1.487 | |
| FeSO4 x 7 H2O | 0.20 | g | 0.2 | 0.719 | |
| ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
| MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
| H3BO3 | 0.30 | g | 0.3 | 4.851 | |
| CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
| CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 | |
| NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 | |
| Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 First dissolve EDTA in distilled water and adjust pH to 7.0 using 2 N NaOH; then add other compounds. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.2 |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Nutrient broth | 1 | - |
| Yeast extract | 1 | - |
| Soy peptone | 1 | - |
| MgSO4 x 7 H2O | 0.075 | 0.304 |
| Ca(NO3)2 x 4 H2O | 0.043 | 0.182 |
| Show more | ||