This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| K2HPO4 | 0.78 | g | 0.78 | 4.478 | |
| KH2PO4 | 0.75 | g | 0.75 | 5.511 | |
| Trace element solution | 10.00 | ml | - | - | |
| Vitamin solution | 10.00 | ml | - | - | |
| MgCl2 x 6 H2O | 0.36 | g | 0.36 | 1.771 | |
| CaCl2 x 2 H2O | 0.10 | g | 0.1 | 0.68 | |
| NH4Cl | 0.53 | g | 0.53 | 9.908 | |
| Na2SO4 | 0.14 | g | 0.14 | 0.986 | |
| NaCl | 20.00 | g | 20 | 342.231 | |
| Yeast extract | 2.00 | g | 2 | - | |
| NaNO3 | 1.70 | g | 1.7 | 20.001 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Prepare the medium without vitamins, boil and cool under a nitrogen:carbon dioxide (80:20 v/v) atmosphere. Vitamins (filter sterilized and stored under nitrogen) and 100 ml 0.6 M NaHCO3 solution (sterilized and stored under nitrogen) are added from stock solutions. | |||||
| 2 The pH should be pH 6.5. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
|
Nitrilotriacetic acid
(NTA) |
12.800 | g | 12.8 | 66.967 |
| FeCl3 x 6 H2O | 1.350 | g | 1.35 | 4.995 |
| MnCl2 x 4 H2O | 0.100 | g | 0.1 | 0.505 |
| CoCl2 x 6 H2O | 0.024 | g | 0.024 | 0.185 |
| CaCl2 x 2 H2O | 0.100 | g | 0.1 | 0.68 |
| ZnCl2 | 0.100 | g | 0.1 | 0.734 |
| CuCl2 x 2 H2O | 0.025 | g | 0.025 | 0.147 |
| H3BO3 | 0.010 | g | 0.01 | 0.162 |
| Na2MoO4 x 2 H2O | 0.024 | g | 0.024 | 0.099 |
| NaCl | 1.000 | g | 1 | 17.112 |
| NiCl2 x 6 H2O | 0.120 | g | 0.12 | 0.926 |
| Na2SeO3 x 5 H2O | 0.026 | g | 0.026 | 0.099 |
| Distilled water | 1000.000 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Biotin | 2.0 | mg | 0.002 | 0.008 |
| Folic acid | 2.0 | mg | 0.002 | 0.005 |
| Pyridoxine hydrochloride | 10.0 | mg | 0.01 | 0.049 |
| Thiamine-HCl x 2 H2O | 5.0 | mg | 0.005 | 0.013 |
| Riboflavin | 5.0 | mg | 0.005 | 0.013 |
| Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
| D-Calcium pantothenate | 5.0 | mg | 0.005 | - |
| Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
| p-Aminobenzoic acid | 5.0 | mg | 0.005 | 0.036 |
| Lipoic acid | 5.0 | mg | 0.005 | 0.024 |
| Distilled water | 1000.0 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 6.5 |
| Equipment needed: | Filter |
| Edit in Medium builder | |
Detailed instructions for the cultivation of anaerobes including important warnings can be found in the cultivation instructions .
| All strains for this medium: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 20 | 342.231 |
| Yeast extract | 2 | - |
| NaNO3 | 1.7 | 20.001 |
| K2HPO4 | 0.78 | 4.478 |
| KH2PO4 | 0.75 | 5.511 |
| Show more | ||