This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Peptone | 8.00 | g | 8 | - | |
| Yeast extract | 3.00 | g | 3 | - | |
| NaCl | 15.00 | g | 15 | 256.674 | |
| KCl | 0.35 | g | 0.35 | 4.695 | |
| MgSO4 x 7 H2O | 2.65 | g | 2.65 | 10.752 | |
| CaSO4 x 2 H2O | 0.65 | g | 0.65 | 3.775 | |
| MgCl2 x 6 H2O | 5.40 | g | 5.4 | 26.561 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Adjust to pH 7.5. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.5 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 15 | 256.674 |
| Peptone | 8 | - |
| MgCl2 x 6 H2O | 5.4 | 26.561 |
| Yeast extract | 3 | - |
| MgSO4 x 7 H2O | 2.65 | 10.752 |
| Show more | ||