This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Tryptone | 5.00 | g | 9.709 | 136.589 | |
Peptone | 2.65 | g | 5.146 | - | |
PPLO broth | 1.75 | g | 3.398 | - | |
Distilled water | 375.00 | ml | - | - | |
1 Adjust pH to 7.4; autoclave at 121°C for 15 minutes. | |||||
2 Add aseptically: | |||||
Fetal bovine serum
(heat-inactivated) |
90.00 | ml | - | - | |
CMRL 1066
(10x concentrated; GIBCO) |
25.00 | ml | - | - | |
Yeast extract
(20%, autoclaved) |
17.50 | ml | 3.5 | - | |
Yeast extract
(20%, autoclaved) |
5.00 | ml | 1 | - | |
Phenol red
(1%, filter-sterilized) |
1.00 | ml | 0.01 | 0.028 | |
L-Glutamine
(200 mM; GIBCO) |
1.70 | ml | 0.05 | 0.34 |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.4 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Tryptone | 9.709 | 136.589 |
Peptone | 5.146 | - |
PPLO broth | 3.398 | - |
Yeast extract | 1 | - |
L-Glutamine | 0.05 | 0.34 |
Show more |